Reference
iPhone models for automation
Verified 2026-08-01 · 36 models
Which iPhones can be automated, which ones Apple still updates, and which ones are worth buying for a fleet. Two different questions hide inside "can I automate this phone", and this page separates them.
Icemoon needs iOS 16 or later — in practice, iPhone 8 and newer.
Every iPhone from the 8 onwards reached iOS 16; nothing older did. That is the whole compatibility rule. 32 of the 36 models below are supported.
The two questions
Does the tool support the device? One line, above. Nothing else about the phone changes the answer.
Will the apps you want still install? A separate matter, decided by how far the device's maximum iOS has fallen behind. A phone stuck on iOS 16 automates perfectly and will still be refused by an app that now requires iOS 17.
Old devices fail the second question years before they fail the first — which is why the tables below are split by Apple's update status rather than by age.
Still receiving major iOS updates
iOS 26 requires an iPhone 11 or later, or an SE from the 2nd generation. iOS 27, in beta since July 2026, dropped nothing at all — so every model in this table has at least another year of updates ahead of it.
| Model | Year | Points | Size | Unlock | Max iOS | Verdict |
|---|---|---|---|---|---|---|
| iPhone SE (3rd generation) | 2022 | 375×667 | 4.7" | Touch ID | iOS 27 | Best value |
| iPhone SE (2nd generation) | 2020 | 375×667 | 4.7" | Touch ID | iOS 27 | Best value |
| iPhone 11 | 2019 | 414×896 | 6.1" | Face ID | iOS 27 | Best value |
| iPhone 11 Pro | 2019 | 375×812 | 5.8" | Face ID | iOS 27 | Situational |
| iPhone 11 Pro Max | 2019 | 414×896 | 6.5" | Face ID | iOS 27 | Good choice |
| iPhone 12 | 2020 | 390×844 | 6.1" | Face ID | iOS 27 | Best value |
| iPhone 12 mini | 2020 | 375×812 | 5.4" | Face ID | iOS 27 | Situational |
| iPhone 12 Pro | 2020 | 390×844 | 6.1" | Face ID | iOS 27 | Situational |
| iPhone 12 Pro Max | 2020 | 428×926 | 6.7" | Face ID | iOS 27 | Situational |
| iPhone 13 | 2021 | 390×844 | 6.1" | Face ID | iOS 27 | Best value |
| iPhone 13 mini | 2021 | 375×812 | 5.4" | Face ID | iOS 27 | Situational |
| iPhone 13 Pro | 2021 | 390×844 | 6.1" | Face ID | iOS 27 | Situational |
| iPhone 13 Pro Max | 2021 | 428×926 | 6.7" | Face ID | iOS 27 | Situational |
| iPhone 14 | 2022 | 390×844 | 6.1" | Face ID | iOS 27 | Good choice |
| iPhone 14 Plus | 2022 | 428×926 | 6.7" | Face ID | iOS 27 | Situational |
| iPhone 14 Pro | 2022 | 393×852 | 6.1" | Face ID | iOS 27 | Test device |
| iPhone 14 Pro Max | 2022 | 430×932 | 6.7" | Face ID | iOS 27 | Test device |
| iPhone 15 | 2023 | 393×852 | 6.1" | Face ID | iOS 27 | Good choice |
| iPhone 15 Plus | 2023 | 430×932 | 6.7" | Face ID | iOS 27 | Test device |
| iPhone 15 Pro | 2023 | 393×852 | 6.1" | Face ID | iOS 27 | Test device |
| iPhone 15 Pro Max | 2023 | 430×932 | 6.7" | Face ID | iOS 27 | Test device |
| iPhone 16 | 2024 | 393×852 | 6.1" | Face ID | iOS 27 | Test device |
| iPhone 16 Plus | 2024 | 430×932 | 6.7" | Face ID | iOS 27 | Test device |
| iPhone 16 Pro | 2024 | 402×874 | 6.3" | Face ID | iOS 27 | Test device |
| iPhone 16 Pro Max | 2024 | 440×956 | 6.9" | Face ID | iOS 27 | Test device |
| iPhone 16e | 2025 | 390×844 | 6.1" | Face ID | iOS 27 | Good choice |
Supported, but no longer updated by Apple
Icemoon drives all of these. They simply stopped receiving major iOS releases, so the clock you are watching is app compatibility, not automation compatibility.
| Model | Year | Points | Size | Unlock | Max iOS | Verdict |
|---|---|---|---|---|---|---|
| iPhone XR | 2018 | 414×896 | 6.1" | Face ID | iOS 18 | Budget pick |
| iPhone XS | 2018 | 375×812 | 5.8" | Face ID | iOS 18 | Budget pick |
| iPhone XS Max | 2018 | 414×896 | 6.5" | Face ID | iOS 18 | Budget pick |
| iPhone 8 | 2017 | 375×667 | 4.7" | Touch ID | iOS 16 | Last resort |
| iPhone 8 Plus | 2017 | 414×736 | 5.5" | Touch ID | iOS 16 | Last resort |
| iPhone X | 2017 | 375×812 | 5.8" | Face ID | iOS 16 | Last resort |
Below the minimum
These cap out at iOS 15 and cannot run the automation runner.
| Model | Year | Points | Size | Unlock | Max iOS | Verdict |
|---|---|---|---|---|---|---|
| iPhone 7 | 2016 | 375×667 | 4.7" | Touch ID | iOS 15 | Not supported |
| iPhone 7 Plus | 2016 | 414×736 | 5.5" | Touch ID | iOS 15 | Not supported |
| iPhone 6s | 2015 | 375×667 | 4.7" | Touch ID | iOS 15 | Not supported |
| iPhone 6s Plus | 2015 | 414×736 | 5.5" | Touch ID | iOS 15 | Not supported |
Screen classes, and why they decide fleet composition
iOS renders in points, not pixels, and a flow built on screen coordinates breaks the moment the point geometry changes. Element-based steps survive a size change; coordinate-based ones do not.
So the practical question when buying is not only "is it supported" but "does it share geometry with the rest of my fleet".
| Points | Models | Which |
|---|---|---|
| 390×844 | 6 | 12, 12 Pro, 13, 13 Pro, 14, 16e |
| 375×667 | 5 | SE (3rd generation), SE (2nd generation), 8, 7, 6s |
| 375×812 | 5 | 11 Pro, 12 mini, 13 mini, XS, X |
| 414×896 | 4 | 11, 11 Pro Max, XR, XS Max |
| 393×852 | 4 | 14 Pro, 15, 15 Pro, 16 |
| 430×932 | 4 | 14 Pro Max, 15 Plus, 15 Pro Max, 16 Plus |
| 428×926 | 3 | 12 Pro Max, 13 Pro Max, 14 Plus |
| 414×736 | 3 | 8 Plus, 7 Plus, 6s Plus |
| 402×874 | 1 | 16 Pro |
| 440×956 | 1 | 16 Pro Max |
The useful conclusion: 390×844 is the widest common ground on this list — six models share it, spanning four years of hardware. A fleet built around that geometry can absorb mixed model years without touching a single flow.
What to actually buy
- iPhone SE (3rd generation) — The default recommendation for a first farm.
- iPhone SE (2nd generation) — Same body and screen as the SE 3 with an older chip, and usually noticeably cheaper.
- iPhone 11 — The oldest full-size iPhone still receiving major iOS updates, and cheap on the used market.
- iPhone 12 — The entry point to the 390×844 size class, which six models share — the widest common ground on this list.
- iPhone 13 — The sweet spot for most farms in 2026: A15, current iOS, updates through iOS 27, the widely shared 390×844 geometry, and prices low enough to buy in batches.
Buy in batches of one model where you can. Mixed fleets are a maintenance tax: different geometry breaks coordinate flows, and different iOS versions occasionally render the same app differently.
Notes on the data
iOS compatibility is from Apple's own device list and reporting on the iOS 27 beta. Point resolutions are cross-checked against two independent references. Used prices are deliberately absent — they move monthly, and a stale figure would make this page wrong rather than merely incomplete.
Any of the supported models, driven from your Mac
Icemoon automates physical iPhones on stock iOS — human-like touch, a visual flow builder, per-device accounts and proxies, and a scheduler. Three days free on one device.
Start free trial